Dispensing Peristaltic Pump, 1 channel, Flow range: 1.7-800ml/min
Features
- The device features a 4.3-inch color LCD display that supports both English and Chinese, all managed through a touch screen interface.
- It has the capability to store historical parameters, allowing for quick access to frequently used settings, which enhances convenience and efficiency.
- The device includes an independent full-speed button, enabling rapid filling and emptying of pipelines.
- The peristaltic pump can be controlled via an external control interface.
- It is equipped with a calibration function to ensure high accuracy through precise calibration.
- RS485 communication utilizes the Modbus protocol, making it easy to debug and operate.
- The outer shell is made of 304 stainless steel for durability and corrosion resistance.
Technical Specifications
Model | BT3211 |
Speed Range | 0.01 – 300rpm |
Speed Resolution | Speed ˂100rpm – 0.1rpm Speed ˃100rpm – 1rpm |
Flow Range | 0.007 – 1140ml/min |
Flow Resolution | 0.01ml/min |
Flow Calibration | Yes |
Control Method | Touch screen |
Display Mode | LCD with English or Chinese as language |
Dispensing Volume Range | 0.01 – 9999.99ml |
Dispensing Volume Resolution | 0.01ml |
Copy Number Range | 0 – 999 times, “0” is unlimited cycle |
Dispensing Time Range | 0.1 – 9999.99s |
Interval Time Range | 0.1 – 9999.99s |
Time Resolution | 0.01s |
Back Suction angle | 0 - 360° |
Power Supply | AC220V±10%, 50/60Hz or 110V±10%, 60Hz |
Power Consumption | ˂50W |
Ambient Temperature | 0°C – 40°C |
Relative Humidity | ˂80% |
Dimension (L x W x H) (mm) | 212 x 155 x 232 |
Driver Weight | 3.2kg |
Motor type | Stepper Motor |
IP Rating | IP31 |
Operating Mode | Distribute liquid at set volume, dispensing time, and batch cycles. |
External Control | Start, stop, direction, speed
RS485/MODBUS Communication Control Foot Switch Control |
Pump Head | Tubing Size | Max. Flow Rate (ml/min) | No. of channels |
YZ2515 | #15 | 480 | 1 |
#24 | 800 |